| Payment | By T/T or L/C |
| Delivery | Within 25-30 days after your order |
| Origin | R.O.K |
| Minimum Order | 5 SETS |
| Packing | Export Standard Packing |
| Inspection | N/A |
| Samples | Charge |
Construction Measuring Equipment
|
Function / features
- Automatic Temp. Compensation (ATC)
- Automatic Power off
- All function-In-One
- Easy to use & operate (Portable Type)
- Easy to read Digital LCD Display (128 X 64 graphic LCD)
- Self diagnosis function
- Memory Recalling : Memory recalling is to 100 of Measured Value to max.
- Fast response : Abt.2 Min.
- CE Mark acquired
|
Application Fields
- Hardened Concrete work-site
|
Analyzer Spec.
| MODEL | DY-2501B |
| Measurement | Concentration of acid soluble chloride(%) / Concentration of water-soluable chloride(%) |
| Measuring Target | Hardened Concrete and may be used on fresh, wet concrete |
| Meas. Range | 0.0005%∼2.0000% |
| Meas.Method | By Combi Chloride Selective Electrode (Potentiometry) |
| Resolution | 0.0001 (Chloride) |
| Accuracy | ±10% (Chloride) / ±1°C (Temp.) |
| Measurement Time | Under 2 minutes (in cases of 4 successive measurements) |
| Temp. Compensation | ATC (Automatic Temperature Compensation) |
| Temp. Range | 0~40℃ (recommended temp : 10∼30°C) |
| Display | 128 X 64 graphic LCD |
| Power Supply | Adapter (Input : AC110V~220V, Output : DC 9V) Ni-MH Battery (Rechargeable : 1.2V X 6 EA) |
| Power Dissipation | 360mW, 440mW (using backlight) |
| Size | 80(W) X 195(H) X 40(D) |
| Weight | Abt. 450g (Including Battery) |
|
Sensor Spec.
| Sensor Type | Chloride Ion Selective Electrode (Solid State Combination Type) |
| Dimensions (L × dia, mm) | 190 X 20 |
| Body & sensing module | PC & PVC |
| Outer junctio | Ceramic |
| Cable and Connectors | 1.2M, circular (9mm) connector (6pin) |
| Concentration | 2.2 × 10-5M ~ 1M (0.7ppm ~ 35,500ppm) |
| Temp Range | 5 ~ 40℃ |
| pH Range | 4 ~ 10 pH |
| Main Interferences | I-, Br-, CN-, S2- / -ISA : 5M KNO3 |
|
DY-2501B Basic component in a Metal Briefcase
| Chloride Electrode | Chloride Ion Selective Electrode (1 Ea) |
| Chloride Meter | Portable type (1 Set) |
| Electrode protection Cap | 1 Ea |
| Standard Solution (Water-Soluable) |
0.005% / 0.05% / 0.5% Cl¯(50ml) (3 Btl) |
| Standard Solution (Acid Soluable) |
0.005% / 0.05% / 0.5% Cl¯(50ml) (3 Btl) |
| Extract Solution | Water & Acid-Soluable, 40ml (6 Btl) |
| Extract Vial | 1 Btl |
| Distilled Water | 2 Btl |
| Reference Filling Solution | 1 Btl |
| Adapter | 110/220V, DC9V (1 Ea) |
| Battery | Ni-MH 1.2V (6 Pcs) |
| Sand Paper | 2 Shts |
| Operation Manual | English version 1 set |
| Metal Briefcase | 1Set |



